<< Back

St. Thomas Grave Index

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Last name First name Birth Death Quadrant
Albrechtsen Anna Mathilde 03/31/1876 07/16/1905 2, # 34A
Albrechtsen Ingeborg 01/05/1900 08/07/1900 2, # 34B
Allan Annabella Douglas Torrance 03/02/1821 06/29/1862 2, # 60B
Ames Martha Reynolds   02/28/1927 2, # 31
Arctander Christian Ludvig     2, # 01
Arctander Elisabeth Katrine     2, # 01
Arctander H. N. 10/19/1834 07/25/1900 2, # 02
Arendrup Ingeborg Augusta 04/18/1880 11/28/1883 1, # 07
Barentzen Henrietta     1, # 71
Baumann Peter Anton Frederik 07/29/1814 08/12/1857 1, # 32B
Becker Elsa 05/24/1874 02/23/1893 2, # 38A
Bell Thomas Thompson   10/26/1876 4, # 24
Benjamin Amos R. /1876 /1969 Church # 6
Bentzien Jacobine Henrietta 04/30/1801 09/27/1885 1, # 02
Bentzien Iohan Christian /1796 08/15/1817 Church # 11
Berg Catherine 06/04/1792 03/13/1834 2, # 17B
Berg Gerda Ethel 01/07/1896 05/08/1906 1, # 39D
Berg Hans Henrik 11/25/1788 04/16/1862 2, # 17A
Berg Jna (married Mylner) 1, # 39E
Berg Josephine Danielsen /1866 /1953 1, # 39B
Berg Niels Walther 06/18/1826 06/28/1849 2, # 17C
Bergeest Carl Eduard 05/28/1822 10/22/1843 1, # 27
Bergeest Christina Dorothea 05/16/1855 07/07/1855 1, # 09
Bie Simon Jørgen 07/18/1809 01/27/1900 2, # 21
Bierentszen Henriette     1, # 70
Birch Wilhelm Ludvig 08/25/1817 02/26/1874 2, # 07
Blake Nelle   aged 40+ 3, # 37
Blake Thomas   aged 80+ 3, # 39
Blake Thomas George     3, # 28
Blake Voldrina     3, # 21
Braun Franz 05/15/1861 09/16/1890 1, # 59
Brett Cornelia 10/18/1821 09/24/1843 2, # 62
Brock Ulrich 08/09/1890 10/13/1908 3, # 11
Brown Georgia Louisa Elizabeth 03/15/1823 12/17/1856 3, # 53A
Brønsted Poul Gerhard     Wall # 32
Bull Charles Penrose 08/27/1869 04/11/1915 3, # 33
Buntzen Ole /1802 12/21/1820 Wall # 17
Bærentzen Christian 05/22/1818 02/09/1888 1, # 72
Castonier I. F. C. 11/10/1804 01/20/1867 1, # 41A
Castonier R. O. R. (De) 08/06/1848 09/29/1852 1,# 41B
Christensen A. G. Skiby   03/19/1915 4, # 31
Christensen Carlina F. 02/20/1856 04/26/1920 2, # 30A
Christensen G. P. 04/29/1861 03/02/1899 4, # 42
Christensen Edna H. 03/28/1893 11/21/1971 2, # 30C
Christensen Hans 09/15/1840 02/20/1911 2, # 30B
Christensen Hein E. 11/16/1908 08/30/1989 1, # 43B
Christensen Ludvig C. 09/18/1885 10/15/1960 2, # 30E
Christensen Viggo Anthon (M. D.) 10/01/1875 09/16/1948 2, # 30F
Christensen William C. 10/07/1920 07/15/1982 2, # 30D
Cloetta I. H. 11/23/1803 03/02/1899 Church # 10
Comissiong Albert (PDSGW) 02/11/1914 06/18/1994 3, # 43B
Crowe Leah Elizabeth 09/24/1858 12/10/1886 1, # 69
Cuming Ann C. 3, # 40
Cummings Mary Ann 11/16/1845 11/09/1899 2, # 20
Danielsen Josephine Alma (married Berg) 1, # 39B
Danielsen Marie Louise 10/14/1824 09/10/1884 1, # 39A
Davies Thomas Williams /1825 09/09/1843 1, # 23
Davis ...Outram 11/15/1855 1, # 35
Dix Stephen 12/29/1834 01/19/1880 4, # 23A
Dons Holger Julius 07/03/1890 06/21/1907 2, # 13
Dons Johan Nicolaii Laurentius 02/03/1817 08/28/1860 Church # 14
Dons Peter Christian 03/17/1771 11/06/1829 Wall # 04
Dons Peter Lotharius 11/28/1803 01/16/1839 1, # 03
Dorph Carl 01/05/1835 04/29/1863 Wall # 03
Dreyer Nicoline 03/ ? /1860 1, # 15
Dreyer Wilhelmine 10/23/1851 02/21/1860 1, # 15
D’Windt Julia A. 09/16/1903 3, # 07
Eckard Christian Detlef 09/20/177? 12/27/1845 Wall # 38
Eggers Oluf 10/21/1874 02/24/1875 Wall # 18
Eheling Georg 12/05/1889 4/29/1907 3, # 10
Erichson Maria 05/02/1808 01/21/1862 Wall # 08
Erichson Nina /1829 /1876 1, # 23
F. A. 1, # 55
Feddersen Emily Amory Elisabeth 10/05/1862 01/02/1867 4, # 06B
Feddersen William Carl Hermann 11/16/1860 06/30/1861 4, # 06A
Ferdinand C. 3, # 46
Ferdinand W. Richard 3, # 46
Fleischer Carl Gotlieb 07/06/1821 Wall # 01
Flint Franz 11/21/1884 07/07/1915 2, # 26
Frank Ludvig C. P. 27/01/1825 10/07/1852 Wall # 20
Friborg Jørgen Uytendahl 11/19/1810 04/29/1888 1, # 17
Fristrup Nicolai August 06/20/1839 05/18/1892 4, # 45
Gad Henriette Louise Charlotte 09/19/1835 01/12/1868 Wall # 02
Gartner Anna D. (married Nissen) 1, # 36B
Geltzer Johannes 03/02/1869 10/16/1890 2, # 46
Gjellerup N. C. 10/27/1831 08/07/1904 2, # 22
Goldmann Christian 12/08/1780 10/08/1829 1, # 38B
Goldmann Franz 02/13/1818 1, # 37
Gribble Elizabeth Amelia /1842 01/06/1867 4, # 04
Gribble James /1820 11/06/1877 4, # 04
Grüner Gustave Caroline Mathilde 12/19/1845 09/03/1846 Wall # 34
Grüner Karen 10/27/1794 10/21/1852 Wall # 33
Haack Carl P. C. 11/28/1843 07/10/1887 3, # 48
Haagesen Emily Eliza 01/06/1854 Wall # 29
Haagesen Franz Arnold 07/28/1860 Wall # 29
Haagesen George Edward 05/15/1852 Wall # 29
Haagesen Hellen Elizabeth 12/22/1853 Wall # 29
Haagesen James Henry 09/01/1848 Wall # 29
Hahn Victorine I. F. 09/25/1866 06/14/1890 2, # 47
Hansen Alfred Emil 07/05/1853 04/22/1857 4, # 10
Hansen Anna Matilde Married Albrechtsen 2, # 34A
Hansen Ferdinand Beech 07/27/1855 12/28/1858 4, # 10
Hansen Laura Malvina 11/04/1876 03/23/1912 2, # 16
Harthman Alice Jane (Nee Brown) 10/27/1856 10/17/1916 3, # 53A
Harthmann C. O. T. 02/07/1858 12/09/1938 3, # 52C
Harthmann Fred O. 09/03/1888 07/31/1947 3, # 45
Hattensen Carl Anton Friedrich Christian 10/20/1828 10/30/1884 2, # 08
Heise Ceasar Amandus 03/21/1831 10/22/1852 2, # 64B
Hemsley Agnes Hinds 08/28/1866 01/27/1949 4, # 32
Hemsley Frederik George 01/21/1864 09/04/1935 4, # 37
Hesselberg Hans Martin Colbiørnsen 05/ ? /1810 07/ ? /1855 1, # 32A
Hill Agnes Elizabeth 12/27/1848 05/11/1901 1, # 39C
Hjardemaal Nicolai Severin 09/21/1774 11/04/1846 1, # 04D
Hjardemaal Niels Hermann 06/21/1811 01/ ? /1845 1, # 04C
Hjardemaal Peter Severin 01/07/1816 08/08/1840 1, # 04A
Hjardemaal P. N. H. 08/22/1842 06/ ? /1840 1, # 04B
Hoff Simone Petrine (married Holm) Wall # 19
Holm Alice Frederikke 04/25/1849 07/02/1849 Wall # 21
Holm Petrine Johanne 03/15/1822 06/21/1837 Wall # 19
Holm Simone Petrine /1806 02/04/1836 Wall # 24
Holm Waldemar Frederik 01/03/1845 11/22/1846 Wall # 23
Holst Paul P. S. 10/23/1849 06/20/1898 2, # 70
Holten Frederikke Antoinette (von) Wall # 16
Holten Julius E. (von) 05/12/18?? Wall # 14
Holten Kmjkr. C. A. L. (von) 09/13/1798 12/16/1841 Wall # 14
Holten Maximilian Charles Henry v. 09/23/1860 08/20/1864 Wall # 13
Hooper Alfred Ernest 04/29/1902 01/20/1903 2, # 33
Hoskier Christian Frederik 12/07/1824 01/13/1868 Wall # 25
Hunt George M. 05/29/1866 4, # 28
Hänschell Hother 09/15/1846 01/05/1893 2, # 11
Höyer Peter A. 10/20/1857 01/07/1896 3, # 51
Jacobsen Holger 11/28/1878 05/30/1909 2, # 35
Jessen Carl Wilhelm /1764 /1823 3, # 54
Johansen   Florencia Eliza  05/14/1923 7/27/2000 1, # 32C
Johansen Hans Peter 10/02/1866 02/02/1887 Wall # 37
Jones William Edgar 02/02/1902 4, # 33
Jones Nicholas Ann 01/05/1866 2, # 54
Kellard George 11/12/1912 4, # 27
Kiellerup Anders Alexander Wall # 07
Kiellerup Andreas Peter Alexander Wall # 07
Kiellerup Ferdinand Nicolai Wall # 07
Kiellerup Otto Carl August Wall # 07
Kiellerup Wilhelmine Marie Wall # 07
Knap Christian 05/50/1850 Wall # 12
Knight Charles /1790 07/21/1841 1, # 26 Church # 7
Knox Isabella Andrews 06/19/1849 2, # 14B
Knudsen Ulla Marianne La Beel 12/16/1912 06/26/1916 4, # 26
Krabbe Ellen 09/15/1896 08/06/1897 2, # 14B
Krabbe Erik Johan 12/21/1862 07/20/1897 2, # 14A
Krebs Alex Frederik 01/08/18?? 08/31/1864 unknown*
Krebs Conrad Frederik 09/16/1865 10/08/1869 unknown*
Krueger Florence /1897 /1979 3, # 02C
Lagarde Rosa Ellena (De) 03/24/1885 11/02/1936 3, # 52A
Laue Herm 09/26/1843 01/31/1871 2, # 67
Leckie Annie Duncan 03/10/1838 12/06/1864 2, # 60A
Lillienschiold Frederikke Elizabeth (married Wallöe) Church # 13
Lillienschiold Heinrich Adam (von) 08/29/1796 07/20/1835 Church # 01
Lorentzen Louise Frederica 11/13/1851 10/28/1874 4, # 19B
Lowe John C. /1829 07/27/1890 2, # 48
Mackie Rebecca W. 02/01/1943 1, # 57
Mackie Wallace S. 08/31/1946 1, # 56
Magens Arve Peddersen 06/15/1787 07/17/1875 Wall # 35
Malling-Holm Elina Annita /1949 /1977 4, # 22C
Malling-Holm Gregers /1917 /1989 4, # 22C
Malling-Holm Karl Frederik 04/23/1923 08/25/1923 4, # 22B
Malling-Holm Rosa Evelyn /1887 /1955 4, # 22A
Malling-Holm S. 09/06/1877 02/21/1923 4, # 22B
Manecke Esther Judith /1895 /1904 3, # 02A
Manecke Jans Joseph 05/04/1845 03/10/1901 3, # 02B
Manecke Mary Evangeline /1864 /1925 3, # 02A
Marstrand Anny D. 11/25/1819 12/24/1896 1, # 36C
Marstrand Otto Jacob 08/24/1809 05/16/1891 1, # 36A
Marstrand William /1874 03/28/1903 1, # 20
Matthews Benjamin Fielding /1861 10/11/1892 4, # 30
Meggs Athelstan 10/08/1877 05/08/1902 2, # 44C
Meincke Ida Nathalia 08/11/1824 10/16/1869 4, # 15
Michaelsen Bernhard /1861 01/26/1903 1, # 19
Miller Baetrice Gertrude 10/15/1851 10/13/1894 2, # 09
Milner Robert Gardener /1798 03/31/1859 2, # 72
Mitchel Jessie 02/15/1852 05/12/1852 2, # 68
Moe Conrad Christopher 11/01/1787 12/17/1840 2, # 61A
Moe Louise /1816 10/10/1839 2, # 61B
Moldrup Cathrine Elisabeth De 02/05/1764 Wall # 31
Morehaed Rosanna 07/09/1906 3, # 13
Morrel Robert 03/24/1851 09/18/1912 4, # 25
Morrison Hunter 12/29/1797 03/09/1863 2, # 71
Mourier Christian Carl 03/12/1797 01/03/1823 Wall # 30
Mylner Jna /1896 /1919 1, # 39E
Mylner Palle Ib 08/04/1917 01/08/1997 1, # 42B
Mylner Amalia 12/09/1910 O5/13/2000 1, # 42C
Mylner Svend Aage 04/15/1890 03/16/1972 1, # 42A
Møller P. 03/13/1823 09/11/1885 4, # 40
Nelson Edward 08/13/1862 12/03/1862 2, # 56
Neuhaus Max 02/21/1874 12/20/1901 3, # 09
Nielsen Ane Helene 08/19/1889 06/28/1989 1, # 44B
Nielsen Hans Christian 09/19/1885 09/06/1975 1, # 44A
Nielsen P. F. 10/15/??71 06/12/??98 Wall # 15
Nielsen Thomas 09/08/1838 04/26/1895 3, # 04
Nissen Anna D. 11/04/1848 1, # 36B
Nissen Anny D. (married Marstrand)
Nissen Juliane S. 01/09/1821 12/18/1840 Wall # 11
Nolting Christoph Robert 03/12/1827 07/21/1854 2, # 42
Nyborg Oluf Eirk 02/07/1864 10/02/1936 Unknown*
Nyborg Valdemardine Christine 12/26/1872 07/28/19443 Unknown*
Paludan Christian Frederik 02/18/1859 11/05/1896 2, # 10
Pearson Thomas 02/10/1828 08/12/1896 2, # 51
Pedersen Jens Christian 01/24/1856 07/11/1940 1, # 34 Church # 4
Pedersen Roar /1909 /1980 1, # 43A
Pein Emilie von 08/31/1832 06/03/1853 2, # 64A
Petersen Voldrina (married Blake) 3, #21
Petford Edward Vivian 09/02/1899 05/23/1909 2, # 32
Pretto Roselin 11/04/1936 1, # 62
Proudfoot Maud V. /1893 /1996 3, # 41B
Prætorius Laurits Christian 01/21/1863 09/10/1863 1, # 01
Rasmussen Ella R. 02/23/1872 01/31/1957 3, # 47
Rasmussen Hother T. L. 11/03/1854 05/29/1898 2, # 69
Rasmussen Paul M. R. 07/07/1854 04/26/1929 3, # 47
Raupach C. A. 05/31/1781 03/30/1829 Wall # 08
Raupach Elise Holten 05/11/1815 09/13/1818 Wall # 09
Raupach F. A. 10/20/1760 11/22/1821 Wall # 08
Raupach Maria (married Erichson) Wall # 08
Raupach Otto Frederik 03/23/1852 07/28/1852 Wall # 10
Ravn Peter 10/10/1785 04/27/1839 Wall # 27
Rhodes George William 02/14/1900 4, # 36
Richards John William 09/26/1869 08/18/1896 4, # 09
Richardson Edgar Adelbert Gibbon 11/04/1884 03/25/1900 4, # 35
Richardson Ella E. 03/24/1888 09/09/1952 4, # 35
Richardson George C. 02/06/1882 09/29/1952 4, # 18
Richardson Miriam Love 08/26/1917 4, # 18
Richardson Nellie F. 07/15/1880 12/19/1943 4, # 34
Richardson Sophia 06/25/1932 1, # 51
Richelieu Louis Du Plessis de /1821 /1859 1, # 33
Ridgway A. D. /1845 02/05/1920 2, # 50
Ridgway Joseph /1844 06/30/1908 2, # 49
Riemer Ellen 11/12/1848 07/23/1930 3, # 44
Ripperger Maria Rosalia (Married Wallöe) Church # 12
Sanoz Lucie Anna /1827 08/17/1849 2, # 66
Schellerup Christian Ludvig 11/29/1849 05/10/1898 2, # 28
Schmalz Jacob L. M. 05/12/1814 09/12/1847 Wall # 06
Schmelling John 1, # 50B
Schmidt Friederich Carl 09/13/1864 04/08/1864 2, # 64D
Schmidt Victor Chr. AD. 09/23/1836 06/26/1853 2, # 64C
Schön Theodor St. Andrew 11/30/1829 07/05/1830 1, # 38B
Sheen Catherine (married Berg) 2, # 17B
Simmonds Elenora 04/15/1930 3, # 22
Simmons Edward 08/18/1849 01/24/1869 2, # 61C
Simmons Rosita Gladys (married Varlack) 4, # 46
Simonsen Christen 12/23/1816 05/26/1901 2, # 03B
Simonsen Elsa /1856 /1948 2, # 03A
Simonsen Kristine /1861 /1949 2, # 03A
Simonsen Sylvanie /1837 /1932 2, # 03C
Simonsen Thora /1873 /1933 2, # 03C
Skiby P. C. 01/10/1833 02/28/1884 4, # 39
Spence June A. 06/17/1939 05/22/2001 4, # 39B
Stampe Ida Nathalia (married Meinke) 4, # 15
Stanley James 09/06/1905 4, # 18
Sternersen G. S. 03/10/1795 03/31/1872 Wall # 05
Stewart Susan /1826 12/22/1868 4, # 17
Stewart ...gh /1822 08/20/1864 4, # 16
Strandgaard Georgia Louisa Elizabeth (married Brown) 3, # 53A
Strandgaard James Siegfred 08/04/1827 04/28/1828 3, # 53A
Strandgaard Jane Cooper 11/08/1799 07/14/1876 3, # 53A
Stride Helen L. /1855 /1938 2, # 19A
Stride Robert T. /1852 /1932 2, # 19B
Stubbs Jane M. 02/27/1858 06/20/1934 1, # 48
Stubbs Walter /1800 05/04/1838 1, # 45
Svendsen Annie Xenia 01/20/1883 04/09/1883 4, # 08
Symes W. S. /1844 08/01/1887 4, # 29
Sørensen Helen Blake (40+) 3, # 38
Taylor Bernardo Edwin Leroy 07/23/1912 01/01/1990 2, # 44E
Taylor Emma Victoria 10/08/1948 03/23/1928 2, # 43
Taylor Graciella Martina Mena 11/11/1909 08/26/1994 2, # 44D
Taylor Harry Percy 08/21/1880 11/05/1899 2, # 44B
Taylor Herbert Anthony 01/22/1879 06/06/1937 2, # 45
Taylor Nellie 09/11/1862 12/08/1884 2, # 44A
Thestrup J. M. H. 02/18/1850 04/02/1814 unknown*
Thorsøe Alma Jensen 12/11/1910 11/30/2000 1, # 67B
Thorsøe Holger 11/14/1911 01/01/1989 1, # 67A
Thönnesen Hanne 06/30/1822 10/20/1893 3, # 42
Tikiøb George Edward 06/01/1832 10/05/1879 3, # 53B
Tikiøb Jane Cooper ( nee Strandgaard) 04/01/1833 10/12/1887 3, # 53C
Tranberg Laura Malvina (Married Hansen) 2, # 16
Ulrich Heinrich Adam /1737 01/08/1818 Church # 8
Ulrich Sophie Frederikke /1748 12/24/1818 Church # 8
Ulstrup Jens Viggo 01/08/1836 09/13/1869 unknown*
Uttenthal Carl Wall # 22
Varlack Rosita Gladys 08/18/1868 12/19/1922 4, # 46
Wallöe August Anthon 09/05/1840 01/16/1895 Church # 15
Wallöe Christian P. 11/23/1836 06/22/1873 Church # 9
Wallöe Christian Pedersen 09/29/1779 10/10/1844 Church # 13
Wallöe Frederikke Elizabeth 09/10/1798 10/28/1856 Church # 13
Wallöe Maria Rosalia 08/17/1854 03/16/1885 Church # 12
Wallöe Petrine Johanne (married Holm) Wall # 19
Waltridge Eliza /1818 06/15/1913 3, # 08
Warren Henry /1795 06/20/1853 1, # 21
White Edward /1860 10/14/1892 4, # 11
White William 07/26/1838 04/28/1884 1, # 58
Whitmore Julia Ann /1834 05/11/1835 2, # 38B
Whitteker Herman David 11/12/1884 08/23/1939 Church # 3
Willeme Georges /1864 11/17/1885 4, # 14B
Willerup William Frederik Jørgen 12/29/1851 07/26/1852 Wall # 28
Willerup William Theodor 03/01/1817 01/24/1881 Wall # 28
Winning Hans 01/??/1803 02/02/1835 Wall # 36
Worm H. M. 05/05/1796 10/26/1867 1, # 06A
Wright Gerald /1847 10/08/1906 3, # 23A
Wrisberg Carl Gerhard 08/21/1843 01/01/1870 4, # 05
Wurach Hermann 06/13/1855 01/16/1879 1, # 16B
* From the archives of Tyge Hvass, 1919.
Back to menu